Imperial Dream
Expected Completion Date
Status Updated

SL No. | Name of The Work | Progress Details | |
---|---|---|---|
1 | Foundation Work |
|
|
2 | Super Structure Work |
|
|
3 | Block Work |
|
|
4 | Electrical Conduiting Work |
|
|
5 | Door Frame Fitting Work |
|
|
6 | Sanitary & Plumbing Line Work (AC Drain Water Line, Verandah - Vertical Line) |
|
|
7 | In Side Plastering Work |
|
|
8 | Electrical Cable Wiring Work |
|
|
9 | Wall Tiles Work |
|
|
10 | Common Sanitary & Plumbing Line Work |
|
|
11 | Outside Plastering Work |
|
|
12 | Floor Tiles / Marble Work |
|
|
13 | L.C.C Work |
|
|
14 | Grill & Railing Work |
|
|
15 | Inside Paint & Polishing Work |
|
|
16 | Switch-Socket Fitting Work |
|
|
17 | Outside Paint Work |
|
|
18 | Door Shutter Work |
|
|
19 | Aluminum/Glazing Work |
|
|
20 | Tiles Pointing Work & Marble Finishing Work |
|
|
21 | Commode – Basin Fitting Work and C.P Fittings Work |
|
|
22 | Lift / Generator / Substation / Solar Work |
|
|
23 | Boundary Wall / Ground Floor Development Work |
|
|
24 | Roof Top Finishing Work |
|
|
25 | Roof Top Gardening Work |
|
Imperial Afaraa Garden
Expected Completion Date
Status Updated

SL No. | Name of The Work | Progress Details | |
---|---|---|---|
1 | Foundation Work |
|
|
2 | Super Structure Work |
|
|
3 | Block Work |
|
|
4 | Electrical Conduiting Work |
|
|
5 | Door Frame Fitting Work |
|
|
6 | Sanitary & Plumbing Line Work (AC Drain Water Line, Verandah - Vertical Line) |
|
|
7 | In Side Plastering Work |
|
|
8 | Electrical Cable Wiring Work |
|
|
9 | Wall Tiles Work |
|
|
10 | Common Sanitary & Plumbing Line Work |
|
|
11 | Outside Plastering Work |
|
|
12 | Floor Tiles / Marble Work |
|
|
13 | L.C.C Work |
|
|
14 | Grill & Railing Work |
|
|
15 | Inside Paint & Polishing Work |
|
|
16 | Switch-Socket Fitting Work |
|
|
17 | Outside Paint Work |
|
|
18 | Door Shutter Work |
|
|
19 | Aluminum/Glazing Work |
|
|
20 | Tiles Pointing Work & Marble Finishing Work |
|
|
21 | Commode – Basin Fitting Work and C.P Fittings Work |
|
|
22 | Lift / Generator / Substation / Solar Work |
|
|
23 | Boundary Wall / Ground Floor Development Work |
|
|
24 | Roof Top Finishing Work |
|
|
25 | Roof Top Gardening Work |
|
Imperial Amman Valley
Expected Completion Date
Status Updated

SL No. | Name of The Work | Progress Details | |
---|---|---|---|
1 | Foundation Work |
|
|
2 | Super Structure Work |
|
|
3 | Block Work |
|
|
4 | Electrical Conduiting Work |
|
|
5 | Door Frame Fitting Work |
|
|
6 | Sanitary & Plumbing Line Work (AC Drain Water Line, Verandah - Vertical Line) |
|
|
7 | In Side Plastering Work |
|
|
8 | Electrical Cable Wiring Work |
|
|
9 | Wall Tiles Work |
|
|
10 | Common Sanitary & Plumbing Line Work |
|
|
11 | Outside Plastering Work |
|
|
12 | Floor Tiles / Marble Work |
|
|
13 | L.C.C Work |
|
|
14 | Grill & Railing Work |
|
|
15 | Inside Paint & Polishing Work |
|
|
16 | Switch-Socket Fitting Work |
|
|
17 | Outside Paint Work |
|
|
18 | Door Shutter Work |
|
|
19 | Aluminum/Glazing Work |
|
|
20 | Tiles Pointing Work & Marble Finishing Work |
|
|
21 | Commode – Basin Fitting Work and C.P Fittings Work |
|
|
22 | Lift / Generator / Substation / Solar Work |
|
|
23 | Boundary Wall / Ground Floor Development Work |
|
|
24 | Roof Top Finishing Work |
|
|
25 | Roof Top Gardening Work |
|
Imperial Park View
Expected Completion Date
Status Updated

SL No. | Name of The Work | Progress Details | |
---|---|---|---|
1 | Foundation Work |
|
|
2 | Super Structure Work |
|
|
3 | Block Work |
|
|
4 | Electrical Conduiting Work |
|
|
5 | Door Frame Fitting Work |
|
|
6 | Sanitary & Plumbing Line Work (AC Drain Water Line, Verandah - Vertical Line) |
|
|
7 | In Side Plastering Work |
|
|
8 | Electrical Cable Wiring Work |
|
|
9 | Wall Tiles Work |
|
|
10 | Common Sanitary & Plumbing Line Work |
|
|
11 | Outside Plastering Work |
|
|
12 | Floor Tiles / Marble Work |
|
|
13 | L.C.C Work |
|
|
14 | Grill & Railing Work |
|
|
15 | Inside Paint & Polishing Work |
|
|
16 | Switch-Socket Fitting Work |
|
|
17 | Outside Paint Work |
|
|
18 | Door Shutter Work |
|
|
19 | Aluminum/Glazing Work |
|
|
20 | Tiles Pointing Work & Marble Finishing Work |
|
|
21 | Commode – Basin Fitting Work and C.P Fittings Work |
|
|
22 | Lift / Generator / Substation / Solar Work |
|
|
23 | Boundary Wall / Ground Floor Development Work |
|
|
24 | Roof Top Finishing Work |
|
|
25 | Roof Top Gardening Work |
|
Imperial Mohua
Expected Completion Date
Status Updated

SL No. | Name of The Work | Progress Details | |
---|---|---|---|
1 | Foundation Work |
|
|
2 | Super Structure Work |
|
|
3 | Block Work |
|
|
4 | Electrical Conduiting Work |
|
|
5 | Door Frame Fitting Work |
|
|
6 | Sanitary & Plumbing Line Work (AC Drain Water Line, Verandah - Vertical Line) |
|
|
7 | In Side Plastering Work |
|
|
8 | Electrical Cable Wiring Work |
|
|
9 | Wall Tiles Work |
|
|
10 | Common Sanitary & Plumbing Line Work |
|
|
11 | Outside Plastering Work |
|
|
12 | Floor Tiles / Marble Work |
|
|
13 | L.C.C Work |
|
|
14 | Grill & Railing Work |
|
|
15 | Inside Paint & Polishing Work |
|
|
16 | Switch-Socket Fitting Work |
|
|
17 | Outside Paint Work |
|
|
18 | Door Shutter Work |
|
|
19 | Aluminum/Glazing Work |
|
|
20 | Tiles Pointing Work & Marble Finishing Work |
|
|
21 | Commode – Basin Fitting Work and C.P Fittings Work |
|
|
22 | Lift / Generator / Substation / Solar Work |
|
|
23 | Boundary Wall / Ground Floor Development Work |
|
|
24 | Roof Top Finishing Work |
|
|
25 | Roof Top Gardening Work |
|